Housing affordability is one of the most important factors to take into consideration when choosing to relocate. There is a wide variation in property prices across the country, ranging from €150,000 in Longford to €420,000 in Wicklow. The cheapest housing in Ireland is found in a group of counties to the north and west. Dublin and its neighbouring counties – Wicklow, Kildare and Meath are the most expensive counties.
Residential Property Prices
Rank | County | Median House Price (€) | Liveability Score |
1 | Longford | 150,000 | 100 |
2 | Leitrim | 155,000 | 98 |
3 | Donegal | 157,000 | 97 |
4 | Roscommon | 160,000 | 96 |
5 | Sligo | 165,000 | 94 |
6 | Mayo | 170,125 | 93 |
7 | Tipperary | 180,000 | 89 |
8 | Monaghan | 185,500 | 87 |
9 | Cavan | 187,000 | 86 |
10 | Offaly | 212,500 | 77 |
11 | Clare | 216,000 | 76 |
12 | Carlow | 220,000 | 74 |
13 | Waterford | 222,000 | 73 |
14 | Kerry | 222,500 | 73 |
15 | Westmeath | 238,750 | 67 |
16 | Wexford | 240,000 | 67 |
17 | Limerick | 240,000 | 67 |
18 | Laois | 250,426 | 63 |
19 | Kilkenny | 252,000 | 62 |
20 | Louth | 263,583 | 58 |
21 | Galway | 270,284 | 55 |
22 | Cork | 295,000 | 46 |
23 | Meath | 342,500 | 29 |
24 | Kildare | 375,000 | 17 |
25 | Dublin | 410,000 | 4 |
26 | Wicklow | 420,000 | 0 |
Median Residential Property Prices – 2023 (Source: CSO)